Loading...
Loading...
Pricing
From solo trainers to enterprise platforms. Start free, scale as you grow.
Try the engine. No credit card required.
For small gyms and personal trainers.
For fitness platforms scaling up.
For large platforms and federations.
For organizations with specific needs.
| Feature | Free | Starter | Growth | Elite | Enterprise |
|---|---|---|---|---|---|
| Plan generations | 10/mo | 1,000/mo | 5,000/mo | Unlimited | Unlimited |
| Active athletes | 10 | 100 | 500 | Unlimited | Unlimited |
| API access | Preview only | Full | Full | Full | Full + Custom |
| White-label | - | - | Yes | Yes | Yes |
| Athlete classification | - | Yes | Yes | Yes | Yes |
| Custom exercises | - | - | - | Yes | Yes |
| Analytics | - | Basic | Advanced | Full | Custom |
| Support | Community | Priority | Dedicated | Engineering | |
| Uptime SLA | - | 99.5% | 99.9% | 99.99% | Custom |
No credit card required. Generate your first 10 plans for free and see the quality of HybridMind™ programming.
Try Live Demo